General Info
The Sony PMW-F3 camera is equipped with an extremely sensitive ISO 800, Super 35 CMOS image sensor, a PL/FZ lens mount, and SxS card for 1920 x 1080 full-HD recording. The phenomenally low signal to noise ratio makes this camera THE premier option for shooting scenes in low light.
Three PL prime lenses are made by Sony for use with this camera- 35/50/85-mm with a T-stop of 2.0. Check out our T1.2 Ultra Primes and T1.4 Zeiss Super Speeds. Also brand new- our Schneider Optics PL Mount 2x Extender, that effectively doubles the length of PL lenses with minimal light loss. We also have the brand new 18-252 FZ mount zoom lenses, featuring rocker controlled zoom for breathtaking images.
It also offers a 3D-LINK option, which allows two camcorders to be controlled simultaneously for 3D stereoscopic shooting.
Geek Sheet
| Camera Section Specifications | Detail: |
|---|---|
| Built-in Optical Filters | OFF: Clear, 1: 1/8ND, 2: 1/64ND |
| Gain | -3, 0, 3 ,6, 9, 12, 18 dB, AGC |
| Imaging Device | Exmor Super 35mm equivalent CMOS |
| S/N Ratio | 63 dB (Y) (Typical) |
| Sensitivity (2000 lx, 89.9% reflectance) | T11 ISO800 (Typical) |
| Shutter Speed (Time) | 1/32 to 1/2000 sec. |
| Slow Shutter | 2 to 8 frames |
| White Balance | Preset (3,200 K), Memory A, Memory B/ATW |
| General Specifications | Detail: |
|---|---|
| Battery Operating Time | Approx. 130 min (HD-SDI Dual Link ON, w/BP-U60) Approx. 170 min (HD-SDI Dual Link OFF, w/BP-U60 |
| Built-in Microphone | None |
| Dimensions (W x H x D) | 151 x 189 x 210 mm (6 x 7 1/2 x 8 3/8 inches) |
| Mass | Approx. 2.4 kg (5 lb 4.7 oz) without accessories |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Power Consumption | Approx. 18 W (Typical) (HD-SDI Dual-Link OFF, VF ON, LCD monitor OFF. Max. 24 W (Typical) (HD-SDI Dual-Link ON, VF ON, LCD monitor ON) |
| Power Requirements | DC 12 V (11.0 V to 17.0 V) |
| Recording Format | Video:
HD HQ Mode: MPEG-2 MP@HL, 35 Mbps / VBR HD SP Mode: MPEG-2 MP@H-14,25 Mbps / CBR: Audio: LPCM (16 bits, 48 kHz, 2 channels) |
| Recording Frame Rate | HD HQ Mode: 1920 × 1080/59.94i, 50i, 29.97P, 25P,23.98P; 1440 × 1080/59.94P, 50P, 29.97P,25P, 23.98P; 1280 × 720/59.94P, 50P, 29.97P, 25P,23.98P HD SP Mode: 1440 × 1080 /59.94i, 50i (23.98P is converted to 59.94i in 2-3 pulldown processing). |
| Recording/Playback Time | HQ Mode: Approx. 100 min with SBP-32 (32 GB) memory card Approx. 50 min with SBP-16 (16 GB) memory card Approx. 25 min with SBP-8 (8 GB) memory card SP Mode: Approx. 140 min with SBP-32 (32 GB) memory card Approx. 70 min with SBP-16 (16 GB) memory card |
| Storage Temperature | -20 °C to +60 °C (-4°F to +140 °F) |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Audio Output | RCA phono jacks (x2), –10 dBu (47kΩ load, reference level) |
| Composite Output | BNC type (x1), 1.0 Vp-p, 75Ω, HD-Y or analog composite signal |
| DC Input | XLR-type 4-pin |
| DC Output | N/A |
| EXT 50-pin | N/A |
| Genlock Input | BNC (x1) |
| HDMI Output | A-type (x1) |
| Headphone Output | Stereo mini jack (x1), –18 dBu (reference level output, 16Ω load) |
| MIC | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Remote | 8-pin |
| SDI Output | BNC |
| Timecode Input | BNC (x1) |
| Timecode Output | BNC (x1) |
| USB | Mini-B/USB2.0 Hi-Speed (x1) |
| i.LINK | i.LINK, IEEE1394, 4-pin connector (x1), S400 |
| Lens Specifications | Detail: |
|---|---|
| Filter Diameter | All included Sony PL lenses = 95mm |
| Focal Length | PMW-F3K includes a 35, 50, and 85mm fixed focal length lens |
| Focus | Manual |
| Iris | Manual, T2.0 to C (close) (All PMW-F3K Sony PL Lenses) |
| Lens Mount | PL mount (with supplied lens mount adapter) |
| Monitoring Specifications | Detail: |
|---|---|
| Built-in LCD Monitor | 8.8 cm diagonal (3.5-inch) color LCD, 16:9 Aspect ratio, Picture size 640 (H) × 3 (RGB) × 480 (V) delta sequence, Hybrid (semi-transmissive) type |
| Viewfinder | 1.148 cm diagonal (0.452-inch), 16:9 Aspect ratio, 852 (H) × 480 (V) Picture elements |
